# Australia eSIM plans

> Roamify sells 28 eSIM plans for Australia. Prices are in US dollars and start at $2.50.

Last updated: 2026-11-05. Source: Roamify's live plan catalogue. Web page with every plan: https://www.getroamify.com/en/esim/australia/

## Plans

| Data | Validity | Includes | Price | Plan page |
|---|---|---|---|---|
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 1 day | Hotspot, Top-up | $3.50 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-1days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 3 days | Hotspot, Top-up | $6.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-3days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 5 days | Hotspot, Top-up | $10.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-5days-ungb-all/) |
| 1 GB | 7 days | Hotspot, Top-up | $2.50 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-7days-1gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 7 days | Hotspot, Top-up | $14.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-7days-ungb-all/) |
| 3 GB | 10 days | Hotspot, Top-up | $3.50 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-10days-3gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 10 days | Hotspot, Top-up | $20.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-10days-ungb-all/) |
| 2 GB | 15 days | Hotspot, Top-up | $3.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-2gb-all/) |
| 3 GB | 15 days | Hotspot, Top-up | $4.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-3gb-all/) |
| 5 GB | 15 days | Hotspot, Top-up | $5.50 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-5gb-all/) |
| 10 GB | 15 days | Hotspot, Top-up | $8.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-10gb-all/) |
| 20 GB | 15 days | Hotspot, Top-up | $14.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-20gb-all/) |
| 30 GB | 15 days | Hotspot, Top-up | $20.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-30gb-all/) |
| 10 GB | 15 days | Calls (Unlimited mins), Hotspot | $25.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-10gb-unmin-all/) |
| 50 GB | 15 days | Hotspot, Top-up | $30.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-50gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 15 days | Hotspot, Top-up | $30.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-ungb-all/) |
| 35 GB | 15 days | Calls (Unlimited mins), Hotspot | $40.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-15days-35gb-unmin-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 20 days | Hotspot, Top-up | $35.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-20days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 25 days | Hotspot, Top-up | $45.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-25days-ungb-all/) |
| 3 GB | 30 days | Hotspot, Top-up | $4.50 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-3gb-all/) |
| 5 GB | 30 days | Hotspot, Top-up | $6.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-5gb-all/) |
| 10 GB | 30 days | Hotspot, Top-up | $8.50 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-10gb-all/) |
| 20 GB | 30 days | Hotspot, Top-up | $15.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-20gb-all/) |
| 30 GB | 30 days | Hotspot, Top-up | $22.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-30gb-all/) |
| 50 GB | 30 days | Hotspot, Top-up | $32.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-50gb-all/) |
| 20 GB | 30 days | Calls (Unlimited mins), SMS (Unlimited sms), Hotspot | $38.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-20gb-unsms-unmin-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 30 days | Hotspot, Top-up | $50.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-ungb-all/) |
| 25 GB | 30 days | Calls (Unlimited mins), SMS (Unlimited sms), Hotspot | $60.00 | [Plan](https://www.getroamify.com/en/esim/australia/esim-australia-30days-25gb-unsms-unmin-all/) |

## Mobile networks

- **Carriers**: Optus, Telstra
- **Speeds**: 4G, LTE, 5G

## Related

- [All destinations with prices](https://www.getroamify.com/destinations.md)
- [Pricing, payments and refunds](https://www.getroamify.com/pricing.md)
- [Common eSIM questions](https://www.getroamify.com/faq.md)
- [Check if a phone supports eSIM](https://www.getroamify.com/en/esim-compatible-devices/)
