# Ethiopia eSIM plans

> Roamify sells 15 eSIM plans for Ethiopia. Prices are in US dollars and start at $2.97.

Last updated: 2026-11-18. Source: Roamify's live plan catalogue. Web page with every plan: https://www.getroamify.com/en/esim/ethiopia/

## Plans

| Data | Validity | Includes | Price | Plan page |
|---|---|---|---|---|
| 1 GB | 7 days | Hotspot, Top-up | $2.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-7days-1gb-all/) |
| 2 GB | 15 days | Hotspot, Top-up | $5.47 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-15days-2gb-all/) |
| 3 GB | 15 days | Hotspot, Top-up | $9.47 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-15days-3gb-all/) |
| 5 GB | 15 days | Hotspot, Top-up | $15.47 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-15days-5gb-all/) |
| 10 GB | 15 days | Hotspot, Top-up | $24.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-15days-10gb-all/) |
| 20 GB | 15 days | Hotspot, Top-up | $52.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-15days-20gb-all/) |
| 30 GB | 15 days | Hotspot, Top-up | $74.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-15days-30gb-all/) |
| 50 GB | 15 days | Hotspot, Top-up | $111.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-15days-50gb-all/) |
| 3 GB | 30 days | Hotspot, Top-up | $9.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-30days-3gb-all/) |
| 5 GB | 30 days | Hotspot, Top-up | $16.47 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-30days-5gb-all/) |
| 10 GB | 30 days | Hotspot, Top-up | $25.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-30days-10gb-all/) |
| 10 GB | 30 days | Calls (15 mins), SMS (50 sms), Hotspot | $40.00 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-30days-10gb-50sms-15min-all/) |
| 20 GB | 30 days | Hotspot, Top-up | $54.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-30days-20gb-all/) |
| 30 GB | 30 days | Hotspot, Top-up | $76.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-30days-30gb-all/) |
| 50 GB | 30 days | Hotspot, Top-up | $117.97 | [Plan](https://www.getroamify.com/en/esim/ethiopia/esim-ethiopia-30days-50gb-all/) |

## Mobile networks

- **Carriers**: Safaricom
- **Speeds**: 4G, LTE

## Related

- [All destinations with prices](https://www.getroamify.com/destinations.md)
- [Pricing, payments and refunds](https://www.getroamify.com/pricing.md)
- [Common eSIM questions](https://www.getroamify.com/faq.md)
- [Check if a phone supports eSIM](https://www.getroamify.com/en/esim-compatible-devices/)
