# Libya eSIM plans

> Roamify sells 23 eSIM plans for Libya. Prices are in US dollars and start at $7.47.

Last updated: 2026-11-18. Source: Roamify's live plan catalogue. Web page with every plan: https://www.getroamify.com/en/esim/libya/

## Plans

| Data | Validity | Includes | Price | Plan page |
|---|---|---|---|---|
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 1 day | Hotspot, Top-up | $40.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-1days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 3 days | Hotspot, Top-up | $120.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-3days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 5 days | Hotspot, Top-up | $193.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-5days-ungb-all/) |
| 1 GB | 7 days | Hotspot, Top-up | $7.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-7days-1gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 7 days | Hotspot, Top-up | $266.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-7days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 10 days | Hotspot, Top-up | $368.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-10days-ungb-all/) |
| 2 GB | 15 days | Hotspot, Top-up | $13.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-15days-2gb-all/) |
| 3 GB | 15 days | Hotspot, Top-up | $22.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-15days-3gb-all/) |
| 5 GB | 15 days | Hotspot, Top-up | $33.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-15days-5gb-all/) |
| 10 GB | 15 days | Hotspot, Top-up | $59.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-15days-10gb-all/) |
| 20 GB | 15 days | Hotspot, Top-up | $115.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-15days-20gb-all/) |
| 30 GB | 15 days | Hotspot, Top-up | $171.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-15days-30gb-all/) |
| 50 GB | 15 days | Hotspot, Top-up | $282.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-15days-50gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 15 days | Hotspot, Top-up | $495.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-15days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 20 days | Hotspot, Top-up | $624.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-20days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 25 days | Hotspot, Top-up | $748.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-25days-ungb-all/) |
| 3 GB | 30 days | Hotspot, Top-up | $22.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-30days-3gb-all/) |
| 5 GB | 30 days | Hotspot, Top-up | $34.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-30days-5gb-all/) |
| 10 GB | 30 days | Hotspot, Top-up | $64.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-30days-10gb-all/) |
| 20 GB | 30 days | Hotspot, Top-up | $123.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-30days-20gb-all/) |
| 30 GB | 30 days | Hotspot, Top-up | $182.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-30days-30gb-all/) |
| 50 GB | 30 days | Hotspot, Top-up | $301.47 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-30days-50gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 30 days | Hotspot, Top-up | $858.97 | [Plan](https://www.getroamify.com/en/esim/libya/esim-libya-30days-ungb-all/) |

## Mobile networks

- **Carriers**: Al Madar Al Jadeed
- **Speeds**: 3G, 4G, LTE

## Related

- [All destinations with prices](https://www.getroamify.com/destinations.md)
- [Pricing, payments and refunds](https://www.getroamify.com/pricing.md)
- [Common eSIM questions](https://www.getroamify.com/faq.md)
- [Check if a phone supports eSIM](https://www.getroamify.com/en/esim-compatible-devices/)
