# Malaysia eSIM plans

> Roamify sells 32 eSIM plans for Malaysia. Prices are in US dollars and start at $0.97.

Last updated: 2026-11-18. Source: Roamify's live plan catalogue. Web page with every plan: https://www.getroamify.com/en/esim/malaysia/

## Plans

| Data | Validity | Includes | Price | Plan page |
|---|---|---|---|---|
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 1 day | Hotspot | $1.17 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-1days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 2 days | Hotspot | $1.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-2days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 3 days | Hotspot | $2.67 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-3days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 4 days | Hotspot | $3.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-4days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 5 days | Hotspot | $4.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-5days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 6 days | Hotspot | $5.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-6days-ungb-all/) |
| 1 GB | 7 days | Hotspot | $0.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-7days-1gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 7 days | Hotspot | $6.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-7days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 8 days | Hotspot | $7.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-8days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 9 days | Hotspot | $8.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-9days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 10 days | Hotspot | $8.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-10days-ungb-all/) |
| 2 GB | 15 days | Hotspot | $2.17 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-15days-2gb-all/) |
| 3 GB | 15 days | Hotspot | $2.17 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-15days-3gb-all/) |
| 5 GB | 15 days | Hotspot | $2.17 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-15days-5gb-all/) |
| 10 GB | 15 days | Hotspot | $3.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-15days-10gb-all/) |
| 20 GB | 15 days | Hotspot | $5.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-15days-20gb-all/) |
| 30 GB | 15 days | Hotspot | $7.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-15days-30gb-all/) |
| 50 GB | 15 days | Hotspot | $12.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-15days-50gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 15 days | Hotspot | $13.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-15days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 20 days | Hotspot | $18.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-20days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 25 days | Hotspot | $22.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-25days-ungb-all/) |
| 3 GB | 30 days | Hotspot | $1.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-3gb-all/) |
| 5 GB | 30 days | Hotspot | $2.27 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-5gb-all/) |
| 10 GB | 30 days | Hotspot | $3.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-10gb-all/) |
| 20 GB | 30 days | Hotspot | $6.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-20gb-all/) |
| 30 GB | 30 days | Hotspot | $8.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-30gb-all/) |
| 50 GB | 30 days | Hotspot | $13.97 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-50gb-all/) |
| 100 GB | 30 days | Hotspot | $20.00 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-100gb-all/) |
| 200 GB | 30 days | Hotspot | $23.00 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-200gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 30 days | Hotspot | $23.47 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-ungb-all/) |
| 300 GB | 30 days | Hotspot | $26.00 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-300gb-all/) |
| 20 GB | 30 days | Calls (15 mins), SMS (50 sms), Hotspot | $35.00 | [Plan](https://www.getroamify.com/en/esim/malaysia/esim-malaysia-30days-20gb-50sms-15min-all/) |

## Mobile networks

- **Carriers**: U Mobile
- **Speeds**: 4G, LTE, 5G

## Related

- [All destinations with prices](https://www.getroamify.com/destinations.md)
- [Pricing, payments and refunds](https://www.getroamify.com/pricing.md)
- [Common eSIM questions](https://www.getroamify.com/faq.md)
- [Check if a phone supports eSIM](https://www.getroamify.com/en/esim-compatible-devices/)
