# Nepal eSIM plans

> Roamify sells 21 eSIM plans for Nepal. Prices are in US dollars and start at $4.50.

Last updated: 2026-11-05. Source: Roamify's live plan catalogue. Web page with every plan: https://www.getroamify.com/en/esim/nepal/

## Plans

| Data | Validity | Includes | Price | Plan page |
|---|---|---|---|---|
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 1 day | Hotspot, Top-up | $10.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-1days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 3 days | Hotspot, Top-up | $20.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-3days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 5 days | Hotspot, Top-up | $35.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-5days-ungb-all/) |
| 1 GB | 7 days | Hotspot, Top-up | $4.50 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-7days-1gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 7 days | Hotspot, Top-up | $45.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-7days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 10 days | Hotspot, Top-up | $60.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-10days-ungb-all/) |
| 2 GB | 15 days | Hotspot, Top-up | $7.50 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-15days-2gb-all/) |
| 3 GB | 15 days | Hotspot, Top-up | $13.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-15days-3gb-all/) |
| 5 GB | 15 days | Hotspot, Top-up | $18.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-15days-5gb-all/) |
| 10 GB | 15 days | Hotspot | $27.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-15days-10gb-all/) |
| 15 GB | 15 days | Hotspot | $31.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-15days-15gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 15 days | Hotspot, Top-up | $80.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-15days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 20 days | Hotspot, Top-up | $100.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-20days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 25 days | Hotspot, Top-up | $120.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-25days-ungb-all/) |
| 3 GB | 30 days | Hotspot, Top-up | $14.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-30days-3gb-all/) |
| 5 GB | 30 days | Hotspot, Top-up | $20.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-30days-5gb-all/) |
| 10 GB | 30 days | Hotspot | $29.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-30days-10gb-all/) |
| 15 GB | 30 days | Hotspot | $33.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-30days-15gb-all/) |
| 15 GB | 30 days | Calls (15 mins), SMS (50 sms), Hotspot | $35.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-30days-15gb-50sms-15min-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 30 days | Hotspot, Top-up | $140.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-30days-ungb-all/) |
| 100 GB | 30 days | Hotspot, Top-up | $150.00 | [Plan](https://www.getroamify.com/en/esim/nepal/esim-nepal-30days-100gb-all/) |

## Mobile networks

- **Carriers**: Ncell
- **Speeds**: 4G, LTE, 5G

## Related

- [All destinations with prices](https://www.getroamify.com/destinations.md)
- [Pricing, payments and refunds](https://www.getroamify.com/pricing.md)
- [Common eSIM questions](https://www.getroamify.com/faq.md)
- [Check if a phone supports eSIM](https://www.getroamify.com/en/esim-compatible-devices/)
