# Peru eSIM plans

> Roamify sells 25 eSIM plans for Peru. Prices are in US dollars and start at $2.97.

Last updated: 2026-11-18. Source: Roamify's live plan catalogue. Web page with every plan: https://www.getroamify.com/en/esim/peru/

## Plans

| Data | Validity | Includes | Price | Plan page |
|---|---|---|---|---|
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 1 day | Hotspot | $3.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-1days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 3 days | Hotspot | $10.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-3days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 5 days | Hotspot | $17.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-5days-ungb-all/) |
| 1 GB | 7 days | Hotspot | $2.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-7days-1gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 7 days | Hotspot | $23.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-7days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 10 days | Hotspot | $33.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-10days-ungb-all/) |
| 2 GB | 15 days | Hotspot | $6.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-15days-2gb-all/) |
| 3 GB | 15 days | Hotspot | $6.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-15days-3gb-all/) |
| 5 GB | 15 days | Hotspot | $7.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-15days-5gb-all/) |
| 10 GB | 15 days | Hotspot | $12.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-15days-10gb-all/) |
| 20 GB | 15 days | Hotspot | $24.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-15days-20gb-all/) |
| 30 GB | 15 days | Hotspot | $37.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-15days-30gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 15 days | Hotspot | $50.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-15days-ungb-all/) |
| 50 GB | 15 days | Hotspot | $60.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-15days-50gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 20 days | Hotspot | $67.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-20days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 25 days | Hotspot | $83.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-25days-ungb-all/) |
| 3 GB | 30 days | Hotspot | $7.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-3gb-all/) |
| 5 GB | 30 days | Hotspot | $9.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-5gb-all/) |
| 10 GB | 30 days | Hotspot | $13.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-10gb-all/) |
| 20 GB | 30 days | Hotspot | $27.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-20gb-all/) |
| 20 GB | 30 days | Calls (15 mins), SMS (50 sms), Hotspot | $35.00 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-20gb-50sms-15min-all/) |
| 30 GB | 30 days | Hotspot | $40.47 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-30gb-all/) |
| 50 GB | 30 days | Hotspot | $64.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-50gb-all/) |
| 100 GB | 30 days | Hotspot | $65.00 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-100gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 30 days | Hotspot | $100.97 | [Plan](https://www.getroamify.com/en/esim/peru/esim-peru-30days-ungb-all/) |

## Mobile networks

- **Carriers**: Movistar
- **Speeds**: 4G, LTE

## Related

- [All destinations with prices](https://www.getroamify.com/destinations.md)
- [Pricing, payments and refunds](https://www.getroamify.com/pricing.md)
- [Common eSIM questions](https://www.getroamify.com/faq.md)
- [Check if a phone supports eSIM](https://www.getroamify.com/en/esim-compatible-devices/)
