# Walk the line - North America eSIM plans

> Roamify sells 24 eSIM plans for Walk the line - North America. Prices are in US dollars and start at $4.97. One regional eSIM covers 6 countries.

Last updated: 2026-11-18. Source: Roamify's live plan catalogue. Web page with every plan: https://www.getroamify.com/en/esim/walk-the-line-north-america/

## Plans

| Data | Validity | Includes | Price | Plan page |
|---|---|---|---|---|
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 1 day | Hotspot, Top-up | $9.47 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-1days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 3 days | Hotspot, Top-up | $27.47 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-3days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 5 days | Hotspot, Top-up | $44.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-5days-ungb-all/) |
| 1 GB | 7 days | Hotspot, Top-up | $4.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-7days-1gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 7 days | Hotspot, Top-up | $62.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-7days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 10 days | Hotspot, Top-up | $89.47 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-10days-ungb-all/) |
| 2 GB | 15 days | Hotspot, Top-up | $10.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-15days-2gb-all/) |
| 3 GB | 15 days | Hotspot, Top-up | $10.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-15days-3gb-all/) |
| 5 GB | 15 days | Hotspot, Top-up | $16.47 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-15days-5gb-all/) |
| 10 GB | 15 days | Hotspot, Top-up | $28.47 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-15days-10gb-all/) |
| 20 GB | 15 days | Hotspot | $34.00 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-15days-20gb-all/) |
| 30 GB | 15 days | Hotspot | $45.00 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-15days-30gb-all/) |
| 50 GB | 15 days | Hotspot | $50.00 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-15days-50gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 15 days | Hotspot, Top-up | $133.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-15days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 20 days | Hotspot, Top-up | $177.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-20days-ungb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 25 days | Hotspot, Top-up | $222.47 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-25days-ungb-all/) |
| 3 GB | 30 days | Hotspot, Top-up | $11.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-30days-3gb-all/) |
| 5 GB | 30 days | Hotspot, Top-up | $16.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-30days-5gb-all/) |
| 10 GB | 30 days | Hotspot, Top-up | $29.47 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-30days-10gb-all/) |
| 20 GB | 30 days | Hotspot | $36.00 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-30days-20gb-all/) |
| 30 GB | 30 days | Hotspot | $47.00 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-30days-30gb-all/) |
| 50 GB | 30 days | Hotspot | $52.00 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-30days-50gb-all/) |
| 100 GB | 30 days | Hotspot | $65.00 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-30days-100gb-all/) |
| Unlimited data, full speed up to 1 GB, then 5 Mbps | 30 days | Hotspot, Top-up | $266.97 | [Plan](https://www.getroamify.com/en/esim/walk-the-line-north-america/esim-walk-the-line-north-america-30days-ungb-all/) |

## Countries covered

- **El Salvador**: Movistar (3G, 4G, LTE)
- **Canada**: Rogers, Telus Mobility, Bell Mobility, SaskTel (4G, LTE, 5G)
- **Costa Rica**: Liberty (4G, LTE)
- **Panama**: Telefonica Panama (3G, 4G)
- **Mexico**: AT&T, Movistar (4G, LTE, 5G)
- **United States**: AT&T (4G, LTE, 5G)

## Related

- [All destinations with prices](https://www.getroamify.com/destinations.md)
- [Pricing, payments and refunds](https://www.getroamify.com/pricing.md)
- [Common eSIM questions](https://www.getroamify.com/faq.md)
- [Check if a phone supports eSIM](https://www.getroamify.com/en/esim-compatible-devices/)
